Cane Creek, Campobello, SC

$30,000-$40,000

canecreek1.jpg

A planned neighborhood. Beautiful wooded lots nestled in a park-like setting with nature trails, pond and community recreational area.

OWNER FINANCING POSSIBLE.

BUILDER INCENTIVES AND SOME DISCOUNTS MAY APPLY!

Prices range in the $30 to $40,000’s.

Click Downloads to view the plat and renderings for Cane Creek.

 

 

 

 

LOT 15 0.62AC SOLD   LOT 44 0.58AC $32,900
LOT 16 0.67AC $40,600   LOT 45 0.73AC $32,900
LOT 17 0.73AC SOLD   LOT 46 0.60AC $33,900
LOT 18 0.57AC SOLD   LOT 47 0.57AC $36,200
LOT 19 0.58AC SOLD   LOT 48 0.61AC $35,100
LOT 20 0.74AC $40,600   LOT 49 0.61AC $34,900
LOT 21 1.04AC SOLD   LOT 50 0.68AC $38,400
LOT 22 0.57AC SOLD   LOT 51 0.90AC $39,500
LOT 23 0.87AC SOLD   LOT 52 1.40AC $40,600
LOT 24 0.85AC $32,900   LOT 53 1.28AC SOLD
LOT 25 0.99AC $31,800   LOT 54 1.00AC $39,500
LOT 27 1.54AC $32,900   LOT 55 0.74AC $33,900
LOT 28 0.57AC $31,800   LOT 56 0.58AC SOLD
LOT 29 0.71AC $32,900   LOT 57 0.88AC $32,900
LOT 30 0.65AC $33,900   LOT 58 0.57AC $38,400
LOT 31 0.57AC $35,100   LOT 59 0.64AC $40,600
LOT 32 0.57AC SOLD   LOT 60 0.61AC $41,700
LOT 33 0.57AC SOLD   LOT 61 0.75AC $42,800
LOT 34 0.57AC SOLD   LOT 62 0.52AC $41,700
LOT 35 0.57AC SOLD   LOT 63 0.57AC $41,700
LOT 36 0.70AC $39,500   LOT 64 0.57AC SOLD
LOT 37 0.70AC UNDER CONTRACT   LOT 65 0.57AC $39,500
LOT 38 0.57AC $39,500   LOT 66 0.57AC $40,600
LOT 39 0.57AC $38,400   LOT 67 0.59AC $40,600
LOT 40 0.57AC $37,300   LOT 68 0.71AC SOLD
LOT 41 0.72AC $37,300   LOT 69 0.57AC SOLD
LOT 42 0.57AC $32,900   LOT 70 0.49AC $37,300
LOT 43 0.58AC $32,900   LOT 72 1.07AC $36,200

Photo Gallery